Latest DHA Files Rates Updates Prices, Best Baying Rates and Selling DHA Files
File Rates of DHA Phase 5 6 7 8 9 Town 9 Prism 10 13 Lahore File Rates of DHA Gujranwala, DHA Quetta, DHA BahawalpurLatest DHA Files Rates Updates Prices, Best Baying Rates and Selling DHA Files
File Rates of DHA Phase 5, DHA Phase 6, DHA Phase 7, Phase 8, DHA 9 Town, DHA Phase 9 Prism, DHA Phase 10, DHA Phase 13 Lahore
File Rates of DHA Multan, DHA Gujranwala, DHA Quetta, DHA Bahawalpur
Contact
Ishtiaq Aziz: +92-321-4199383
4 Marla Plaza for Sale in Broadway Phase 8 DHA Lahore
Rs6.25 crore
Cheapest Price 10 Marla House Available For Sale In DHA Lahore Phase 7
Prime Location brand new house...Rs14.75 crore
Fully Furnished Classical Design 1 Kanal Modern House For Sale In DHA Phase 7 Lahore Pakistan
Beautiful prime location 1 kanal...Rs5.25 crore
Beautiful Brand New 10 Marla House For Sale In DHA Phase 7 Lahore
Accommodations:- 4 Bed (2...Date: 15-09-2025
DHA Phase 10 Lahore – Latest File Affidavit & Allocation Rates (Call 0321-4199383)
4 Marla Affidavit File Rate DHA Phase 10 | 4 Marla (Commercial) | PKR 14,600,000 |
4 Marla Allocation File Rate DHA Phase 10 | 4 Marla (Commercial) | PKR 14,300,000 |
1 Kanal Allocation File Rate DHA Phase 10 | 1 Kanal (Residential) | PKR 8,400,000 |
1 Kanal Affidavit File Rate DHA Phase 10 | 1 Kanal (Residential) | PKR 8,950,000 |
10 Marla Affidavit File Rate DHA Phase 10 | 10 Marla (Residential) | PKR 4,950,000 |
10 Marla Allocation File Rate DHA Phase 10 | 10 Marla (Residential) | PKR 5,050,000 |
5 Marla Affidavit File Rate DHA Phase 10 | 5 Marla (Residential) | PKR 2,975,000 |
5 Marla Allocation File Rate DHA Phase 10 | 5 Marla (Residential) | PKR 2,875,000 |
DHA Quetta Market Update – File Affidavit & Allocation Files for Sale
1 Kanal Barcode File Rate DHA Quetta | 1 Kanal (Residential) | PKR 2,650,000 |
10 Marla File Rate DHA Quetta | 10 Marla (Residential) | PKR 1,650,000 |
5 Marla File Rate DHA Quetta | 5 Marla (Residential) | PKR 1,300,000 |
Date: 10-09-2025
File Affidavit & Allocation Rates of DHA Phase 10, Lahore 0321-4199383
1 Kanal Allocation File Rate DHA Phase 10 | 1 Kanal (Residential) | PKR 8,450,000 |
1 Kanal Affidavit File Rate DHA Phase 10 | 1 Kanal (Residential) | PKR 8,950,000 |
10 Marla Affidavit File Rate DHA Phase 10 | 10 Marla (Residential) | PKR 5,200,000 |
10 Marla Allocation File Rate DHA Phase 10 | 10 Marla (Residential) | PKR 5,050,000 |
5 Marla Affidavit File Rate DHA Phase 10 | 5 Marla (Residential) | PKR 3,050,000 |
5 Marla Allocation File Rate DHA Phase 10 | 5 Marla (Residential) | PKR 2,925,000 |
Market Analysis of DHA Phase 10, Phase 7 and Phase 9 Prism:
Market has seen slight down-ward trend especially in files market of DHA Lahore, Phase 10 file of 5 marla, 8 marla and 10 marla have retained their price bracket in past few weeks, however 1 kanal file of Phase 10 has seen a steep decline in price. Market value of Phase 7 and Phase 9 Prism files have been quiet steady and price are relatively stable.
Date: 19-08-2025
File Affidavit & Allocation Rates of DHA Phase 13, Lahore 0321-4199383
5 Marla Allocation File Rate DHA Phase 13 | 5 Marla (Residential) | PKR 2,225,000 |
10 Marla Allocation File Rate DHA DHA Phase 13 | 10 Marla (Residential) | PKR 3,400,000 |
1 Kanal Allocation File Rate DHA Phase 13 | 1 Kanal (Residential) | PKR 6,400,000 |
File Affidavit & Allocation Rates of DHA Phase 10, Lahore 0321-4199383
4 Marla Affidavit File Rate DHA Phase 10 | 4 Marla (Commercial) | PKR 15,400,000 |
1 Kanal Allocation File Rate DHA Phase 10 | 1 Kanal (Residential) | PKR 8,600,000 |
1 Kanal Affidavit File Rate DHA Phase 10 | 1 Kanal (Residential) | PKR 9,400,000 |
10 Marla Affidavit File Rate DHA Phase 10 | 10 Marla (Residential) | PKR 5,400,000 |
10 Marla Allocation File Rate DHA Phase 10 | 10 Marla (Residential) | PKR 5,100,000 |
5 Marla Affidavit File Rate DHA Phase 10 | 5 Marla (Residential) | PKR 3,200,000 |
5 Marla Allocation File Rate DHA Phase 10 | 5 Marla (Residential) | PKR 2,825,000 |
File Affidavit & Allocation Rates of DHA Phase 9 Prism 0321-4199383
1 Kanal Allocation File DHA Phase 9 | 1 Kanal (Residential) | PKR 12,500,000 |
4 Marla Affidavit File DHA Phase 9 | 4 Marla (Commercial) | PKR 21,000,000 |
4 Marla Allocation File DHA Phase 9 | 4 Marla (Commercial) | PKR 19,000,000 |
5 Marla Affidavit File DHA Phase 9 | 5 Marla (Residential) | PKR 4,800,000 |
5 Marla Allocation File DHA Phase | 5 Marla (Residential) | PKR 4,000,000 |
10 Marla Allocation File DHA Phase 9 | 10 Marla (Residential) | PKR 9,000,000 |
File Affidavit & Allocation Rates of DHA Phase 7 0321-4199383
7 Marla Allocation File DHA Phase 7 | 7 Kanal (Residential) | PKR 5,100,000 |
4 Marla Affidavit File DHA Phase 7 | 4 Marla (Commercial) | PKR 15,000,000 |
4 Marla Allocation File DHA Phase 7 | 4 Marla (Commercial) | PKR 13,250,000 |
5 Marla Affidavit File DHA Phase 7 | 5 Marla (Residential) | PKR 3,650,000 |
5 Marla Allocation File DHA Phase 7 | 5 Marla (Residential) | PKR 3,200,000 |
10 Marla Allocation File DHA Phase 7 | 10 Marla (Residential) | PKR 1,000,000 |
File Affidavit & Allocation Rates of DHA Phase 9 Town 0321-4199383
4 Marla Affidavit File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 22,500,000 |
4 Marla Allocation File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,500,000 |
5 Marla Affidavit File DHA Phase 9 Town | 5 Marla (Residential) | PKR 5,800,000 |
5 Marla Allocation File DHA Phase 9 Town | 5 Marla (Residential) | PKR 5,400,000 |
File Affidavit & Allocation Rates of DHA Gujranwala 0321-4199383
1 Kanal Allocation File DHA Gujranwala | 1 Kanal (Residential) | PKR 5,950,000 |
10 Marla Allocation File DHA Gujranwala | 10 Marla (Residential) | PKR 3,625,000 |
5 Marla Allocation File DHA Gujranwala | 5 Marla (Residential) | PKR 2,000,000 |
File Affidavit & Allocation Rates of DHA Quetta 0321-4199383
1 Kanal Barcode File Rate DHA Quetta | 1 Kanal (Residential) | PKR 3,075,000 |
2nd Ballot Kanal File Rate DHA Quetta | 2nd Ballot Kanal (Residential) | PKR 3,100,000 |
1 Kanal Unsuccessful File Rate DHA Quetta | 1 Kanal (Residential) | PKR 2,950,000 |
Date: 21-07-2025
File Affidavit & Allocation Rates of DHA Phase 10, Lahore 0321-4199383
4 Marla Affidavit File Rate DHA Phase 10 | 4 Marla (Commercial) | PKR 17,500,000 |
4 Marla Allocation File Rate DHA Phase 10 | 4 Marla (Commercial) | PKR 15,800,000 |
2 Kanal Affidavit File Rate DHA Phase 10 | 2 Kanal (Residential) | PKR 25,000,000 |
1 Kanal Allocation File Rate DHA Phase 10 | 1 Kanal (Residential) | PKR 9,200,000 |
1 Kanal Affidavit File Rate DHA Phase 10 | 1 Kanal (Residential) | PKR 1,0500,000 |
10 Marla Affidavit File Rate DHA Phase 10 | 10 Marla (Residential) | PKR 6,500,000 |
10 Marla Allocation File Rate DHA Phase 10 | 10 Marla (Residential) | PKR 5,800,000 |
8 Marla Affidavit File Rate DHA Phase 10 | 8 Marla (Residential) | PKR 5,000,000 |
8 Marla Allocation File Rate DHA Phase 10 | 8 Marla (Residential) | PKR 4,100,000 |
5 Marla Affidavit File Rate DHA Phase 10 | 5 Marla (Residential) | PKR 4,200,000 |
5 Marla Allocation File Rate DHA Phase 10 | 5 Marla (Residential) | PKR 3,300,000 |
Date: 13-06-2025
File Affidavit & Allocation Rates of DHA Phase 13, Lahore 0321-4199383
5 Marla Allocation File Rate DHA Phase 13 | 5 Marla (Residential) | PKR 2,550,000 |
10 Marla Allocation File Rate DHA DHA Phase 13 | 10 Marla (Residential) | PKR 3,900,000 |
1 Kanal Allocation File Rate DHA Phase 13 | 1 Kanal (Residential) | PKR 6,500,000 |
File Affidavit & Allocation Rates of DHA Phase 10, Lahore 0321-4199383
4 Marla Affidavit File Rate DHA Phase 10 | 4 Marla (Commercial) | PKR 16,400,000 |
4 Marla Allocation File Rate DHA Phase 10 | 4 Marla (Commercial) | PKR 15,800,000 |
2 Kanal Affidavit File Rate DHA Phase 10 | 2 Kanal (Residential) | PKR 25,000,000 |
1 Kanal Allocation File Rate DHA Phase 10 | 1 Kanal (Residential) | PKR 9,200,000 |
1 Kanal Affidavit File Rate DHA Phase 10 | 1 Kanal (Residential) | PKR 9,9000,000 |
10 Marla Affidavit File Rate DHA Phase 10 | 10 Marla (Residential) | PKR 6,100,000 |
10 Marla Allocation File Rate DHA Phase 10 | 10 Marla (Residential) | PKR 5,800,000 |
8 Marla Affidavit File Rate DHA Phase 10 | 8 Marla (Residential) | PKR 4,600,000 |
8 Marla Allocation File Rate DHA Phase 10 | 8 Marla (Residential) | PKR 4,100,000 |
5 Marla Affidavit File Rate DHA Phase 10 | 5 Marla (Residential) | PKR 3,600,000 |
5 Marla Allocation File Rate DHA Phase 10 | 5 Marla (Residential) | PKR 3,300,000 |
File Affidavit & Allocation Rates of DHA Phase 9 Prism 0321-4199383
1 Kanal Allocation File DHA Phase 9 | 1 Kanal (Residential) | PKR 12,500,000 |
4 Marla Affidavit File DHA Phase 9 | 4 Marla (Commercial) | PKR 21,500,000 |
4 Marla Allocation File DHA Phase 9 | 4 Marla (Commercial) | PKR 20,500,000 |
5 Marla Affidavit File DHA Phase 9 | 5 Marla (Residential) | PKR 5,200,000 |
5 Marla Allocation File DHA Phase | 5 Marla (Residential) | PKR 4,600,000 |
10 Marla Allocation File DHA Phase 9 | 10 Marla (Residential) | PKR 8,800,000 |
File Affidavit & Allocation Rates of DHA Phase 7 0321-4199383
7 Marla Allocation File DHA Phase 7 | 7 Kanal (Residential) | PKR 5,300,000 |
4 Marla Affidavit File DHA Phase 7 | 4 Marla (Commercial) | PKR 15,100,000 |
4 Marla Allocation File DHA Phase 7 | 4 Marla (Commercial) | PKR 14,400,000 |
5 Marla Affidavit File DHA Phase 7 | 5 Marla (Residential) | PKR 3,950,000 |
5 Marla Allocation File DHA Phase 7 | 5 Marla (Residential) | PKR 3,650,000 |
10 Marla Allocation File DHA Phase 7 | 10 Marla (Residential) | PKR 9,800,000 |
File Affidavit & Allocation Rates of DHA Phase 9 Town 0321-4199383
4 Marla Affidavit File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 23,000,000 |
4 Marla Allocation File DHA Phase 9 Town | 4 Marla (Commercial) | PKR 22,500,000 |
5 Marla Affidavit File DHA Phase 9 Town | 5 Marla (Residential) | PKR 5,800,000 |
5 Marla Allocation File DHA Phase 9 Town | 5 Marla (Residential) | PKR 5,400,000 |
File Affidavit & Allocation Rates of DHA Gujranwala 0321-4199383
1 Kanal Allocation File DHA Gujranwala | 1 Kanal (Residential) | PKR 6,250,000 |
10 Marla Allocation File DHA Gujranwala | 10 Marla (Residential) | PKR 3,750,000 |
5 Marla Allocation File DHA Gujranwala | 5 Marla (Residential) | PKR 2,150,000 |
File Affidavit & Allocation Rates of DHA Quetta 0321-4199383
1 Kanal Barcode File Rate DHA Quetta | 1 Kanal (Residential) | PKR 3,900,000 |
2nd Ballot Kanal File Rate DHA Quetta | 2nd Ballot Kanal (Residential) | PKR 3,925,000 |
1 Kanal Unsuccessful File Rate DHA Quetta | 1 Kanal (Residential) | PKR 3,850,000 |
Featured Projects
Rs1.8 crore - Rs55 crore
Zameen Vault NSIT Lahore
Zameen announced that they are officially launching Zameen Vault in the NSIT City commercial district. Zameen has launched
Rs4.8 million - Rs3.6 crore
Etihad Town Phase 3 Lahore
Etihad Town is situated on Main Raiwind Road, which is located in Lahore. Etihad Town is a modern
Rs8 crore - Rs18.1 crore
Apartments in DHA Raya 8 Green
DHA Raya 18 Green Golf Resort is located near DHA Fairway commercial, which is DHA Phase 6 and
Rs12 crore - Rs14 crore
4 Marla Plaza in CBD Walk Lahore
Located at Heart of Lahore adjacent to magnificent Water Body of 2 Acres at CBD Quaid District, Gulberg
Rs9.2 million - Rs9.8 million
Icon Valley and Serene Terraces
Icon Developers is well reputed, and it has also been delivering the best quality real estate projects in
Rs4 crore - Rs4 crore
Casa Reina Apartments Gulberg
There is no doubt that Lahore city is full of life, culture, and growing modernity and now Casa